SEGA 60th Anniversary Sale
Experience the best SEGA has to offer, for less!
2020.06.03
The 60th Anniversary of the establishment of SEGA is starting from 3rd June and we’re celebrating by slashing the prices of a select number of SEGA titles for the PlayStation®4 on the PlayStation™Store for a limited time from today until 16th June (Tue).
Discounted titles include a selection of popular and best-selling games, hand-picked by SEGA, at unbelievable prices. So make sure to check them out!
PlayStation®4 Games / PlayStation™Store [DAYS OF PLAY] Sale (3rd June – 16th June)
Featuring the latest entry in the popular Ryu Ga Gotoku series, “Ryu Ga Gotoku 7: Hikari To Yami No Yukue”, now available for the first time ever at 50% off. Following the adventures of new series protagonist Ichiban Kasuga, Ryu Ga Gotoku 7 has garnered universal acclaim for its fresh RPG-like approach to the series. Other discounted titles include “New Sakura Wars”, “Judge Eyes: Wills of Death”, “Dragon’s Crown Pro” and the recently released “Utawarerumono: Zan”. Over 40 titles have been discounted, meaning there’s something for everyone!
Ryu Ga Gotoku 7: Hikari To Yami No Yukue
[Discount] Sale / PS Plus: 50% OFF
![]() ![]() |
©SEGA
New Sakura Wars
[Discount] Sale: 40% OFF / PS Plus: 50% OFF
![]() ![]() |
©SEGA
JUDGE EYES: Wills of Death New Price Edition
[Discount] Sale / PS Plus: 50% OFF
![]() ![]() |
© SEGA
Dragon’s Crown Pro
[Discount] Sale: 70% OFF / PS Plus: 80% OFF
![]() ![]() |
©ATLUS ©SEGA All rights reserved.
Utawarerumono: Zan
[Discount] Sale: 20% OFF / PS Plus: 30% OFF
![]() ![]() |
©2020 AQUAPLUS ©SEGA
South East Asia/PS4/Sale Price
[Currency] HKD: Hong Kong Dollar/SGD: Singapore Dollar/NTD: New Taiwan Dollar/MYR: Malaysian Ringgit/IDR: Indonesian Rupiah/THB: Thai Baht
[Language] CH:Chinese/EN:English/KO:Korean/JA:Japanese
*Please confirm at checkout whether the game you’re purchasing is available at the listed discount.
New Sakura Wars(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 256.8 | 48.06 | 1,014 | 145.2 | 478,800 | 1,014 | 40%OFF |
PS Plus Members | 214 | 40.05 | 845 | 121 | 399,000 | 845 | 50%OFF |
Olympic Games Tokyo 2020 – The Official Video Game™(EN/CH/KO) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 270.4 | 51.28 | 1,032 | 152.8 | 502,400 | 1,124 | 20%OFF |
PS Plus Members | 270.4 | 51.28 | 1,032 | 152.8 | 502,400 | 1,124 | 20%OFF |
Ryu Ga Gotoku 0: Chikai No Basyo(JA) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 219 | 40.65 | 890 | 108.5 | 355,500 | 925 | 50%OFF |
PS Plus Members | 219 | 40.65 | 890 | 108.5 | 355,500 | 925 | 50%OFF |
Ryu Ga Gotoku KIWAMI(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 88.8 | 18 | 354 | 54 | 156,000 | 413 | 40%OFF |
PS Plus Members | 88.8 | 18 | 354 | 54 | 156,000 | 413 | 40%OFF |
Ryu Ga Gotoku KIWAMI2(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 209.95 | 40.04 | 844 | 120.97 | 349,420 | 894 | 50%OFF |
PS Plus Members | 209.95 | 40.04 | 844 | 120.97 | 349,420 | 894 | 50%OFF |
Ryu Ga Gotoku 3(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 164 | 32.05 | 645 | 87 | 284,000 | 658 | 50%OFF |
PS Plus Members | 164 | 32.05 | 645 | 87 | 284,000 | 658 | 50%OFF |
Ryu Ga Gotoku 4(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 164 | 32.05 | 645 | 87 | 284,000 | 658 | 50%OFF |
PS Plus Members | 164 | 32.05 | 645 | 87 | 284,000 | 658 | 50%OFF |
Ryu Ga Gotoku 5(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 164 | 32.05 | 645 | 87 | 284,000 | 658 | 50%OFF |
PS Plus Members | 164 | 32.05 | 645 | 87 | 284,000 | 658 | 50%OFF |
Ryu Ga Gotoku 3, 4, 5 collection(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 354.24 | 64.69 | 1,393 | 177.12 | 613,440 | 1,422 | 64%OFF |
PS Plus Members | 354.24 | 64.69 | 1,393 | 177.12 | 613,440 | 1,422 | 64%OFF |
Ryu Ga Gotoku 6: Inochi No Uta(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 187.16 | 35.07 | 755 | 101.98 | 319,146 | 847 | 60%OFF |
PS Plus Members | 187.16 | 35.07 | 755 | 101.98 | 319,146 | 847 | 60%OFF |
Ryu Ga Gotoku 7: Hikari To Yami No Yukue(CH/JA) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 214 | 40.05 | 845 | 121 | 399,000 | 845 | 50%OFF |
PS Plus Members | 214 | 40.05 | 845 | 121 | 399,000 | 845 | 50%OFF |
Ryu Ga Gotoku: Ishin! (JA) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 83.17 | 15.35 | 355 | 41.98 | 131,555 | 395 | 60%OFF |
PS Plus Members | 83.17 | 15.35 | 355 | 41.98 | 131,555 | 395 | 60%OFF |
Yakuza 0(EN) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | – | 41.35 | – | 124.5 | 363,000 | 970 | 50%OFF |
PS Plus Members | – | 41.35 | – | 124.5 | 363,000 | 970 | 50%OFF |
Yakuza Kiwami(EN) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | – | 19.2 | – | 57 | 178,800 | 414 | 40%OFF |
PS Plus Members | – | 19.2 | – | 57 | 178,800 | 414 | 40%OFF |
Yakuza Kiwami 2(EN) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | – | 34.7 | – | 102 | 337,500 | 775 | 50%OFF |
PS Plus Members | – | 34.7 | – | 102 | 337,500 | 775 | 50%OFF |
Yakuza 6: The Song Of Life(EN) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | – | 32.04 | – | 93.2 | 304,000 | 712 | 60%OFF |
PS Plus Members | – | 32.04 | – | 93.2 | 304,000 | 712 | 60%OFF |
Super Monkey Ball Banana Blitz HD(EN/CH/KO/JA) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 99 | 17.6 | 395 | 52.5 | 171,000 | 386 | 50%OFF |
PS Plus Members | 79.2 | 14.08 | 316 | 42 | 136,800 | 308 | 60%OFF |
JUDGE EYES: Wills Of Death New Price Edition(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 124 | 21.35 | 495 | 63.5 | 217,500 | 474 | 50%OFF |
PS Plus Members | 124 | 21.35 | 495 | 63.5 | 217,500 | 474 | 50%OFF |
Hokuto Ga Gotoku(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 84 | 16.02 | 338 | 49.2 | 141,600 | 370 | 80%OFF |
PS Plus Members | 84 | 16.02 | 338 | 49.2 | 141,600 | 370 | 80%OFF |
Alien: Isolation(EN) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 77 | 16.85 | 312 | 42.25 | 147,250 | 401 | 75%OFF |
PS Plus Members | 77 | 16.85 | 312 | 42.25 | 147,250 | 401 | 75%OFF |
BLADE ARCUS Rebellion From Shining(CH/KO/JA) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 104.4 | 19.23 | 417 | 57.3 | 227,400 | 444 | 70%OFF |
PS Plus Members | 69.6 | 12.82 | 278 | 38.2 | 151,600 | 296 | 80%OFF |
Shining Resonance Refrain(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 69.6 | 12.82 | 278 | 37.6 | 122,800 | 284 | 80%OFF |
PS Plus Members | 69.6 | 12.82 | 278 | 37.6 | 122,800 | 284 | 80%OFF |
Shining Resonance Refrain(EN) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | – | 12.82 | – | 37.6 | 122,800 | 284 | 80%OFF |
PS Plus Members | – | 12.82 | – | 37.6 | 122,800 | 284 | 80%OFF |
Dengeki Bunko Fighting Climax Ignition(JA) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 75.6 | 13.88 | 318 | 35 | 115,800 | 348 | 80%OFF |
PS Plus Members | 75.6 | 13.88 | 318 | 35 | 115,800 | 348 | 80%OFF |
Valkyria: Azure Revolution(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 31.6 | 5.74 | 125 | 18 | 60,800 | 134 | 80%OFF |
PS Plus Members | 15.8 | 2.87 | 62 | 9 | 30,400 | 66 | 90%OFF |
Valkyria Chronicles IV(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 85.6 | 16.02 | 338 | 48.4 | 139,800 | 358 | 80%OFF |
PS Plus Members | 42.8 | 8.01 | 169 | 24.2 | 69,900 | 179 | 90%OFF |
Valkyria Chronicles 4(EN) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | – | 16.02 | – | 48.4 | 139,800 | 358 | 80%OFF |
PS Plus Members | – | 8.01 | – | 24.2 | 69,900 | 179 | 90%OFF |
Hatsune Miku: Project DIVA Future Tone DX(CH/JA) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 256.8 | 48.06 | 1,014 | 145.2 | 419,400 | 1,074 | 40%OFF |
PS Plus Members | 214 | 40.05 | 845 | 121 | 349,500 | 895 | 50%OFF |
Hatsune Miku: Project DIVA X HD(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 188 | 36.45 | 845 | 107.5 | 325,500 | – | 50%OFF |
PS Plus Members | 188 | 36.45 | 845 | 107.5 | 325,500 | – | 50%OFF |
Hatsune Miku: VR Future Live(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 110 | 20.5 | 472 | 60.5 | 185,500 | 494 | 50%OFF |
PS Plus Members | 110 | 20.5 | 472 | 60.5 | 185,500 | 494 | 50%OFF |
Puyo Puyo™ Tetris®(CH/KO) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 166.6 | 30.8 | 693 | 91.7 | 296,100 | 664 | 30%OFF |
PS Plus Members | 166.6 | 30.8 | 693 | 91.7 | 296,100 | 664 | 30%OFF |
Puyo Puyo eSports(CH/KO) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 103.6 | 18.62 | 413 | 56 | 189,000 | 411 | 30%OFF |
PS Plus Members | 103.6 | 18.62 | 413 | 56 | 189,000 | 411 | 30%OFF |
SONIC MANIA(EN) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 29.6 | 6 | 118 | 18 | 52,000 | 137 | 80%OFF |
PS Plus Members | 29.6 | 6 | 118 | 18 | 52,000 | 137 | 80%OFF |
SONIC FORCES(EN/CH/KO/JA) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 67.6 | 11.74 | 258 | 36 | 106,400 | 270 | 80%OFF |
PS Plus Members | 67.6 | 11.74 | 258 | 36 | 106,400 | 270 | 80%OFF |
TEAM SONIC RACING(EN/CH/KO/JA) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 98.4 | 17.61 | 387 | 54.3 | 174,900 | 392 | 70%OFF |
PS Plus Members | 98.4 | 17.61 | 387 | 54.3 | 174,900 | 392 | 70%OFF |
Odin Sphere Leifthrasir(CH/KO)/(JA) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 128.4 | 24.03 | 537 | 60 | 197,700 | 567 | 70%OFF |
PS Plus Members | 128.4 | 24.03 | 537 | 60 | 197,700 | 567 | 70%OFF |
Odin Sphere Leifthrasir(EN) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 128.4 | 24.03 | – | 60 | 197,700 | 567 | 70%OFF |
PS Plus Members | 128.4 | 24.03 | – | 60 | 197,700 | 567 | 70%OFF |
Dragon’s Crown Pro(CH/KO) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 117 | 21.84 | 474 | 66.9 | 202,500 | 495 | 70%OFF |
PS Plus Members | 78 | 14.56 | 315 | 44.6 | 135,000 | 329 | 80%OFF |
Dragon’s Crown Pro(EN) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | – | 17.61 | – | 51.9 | 169,500 | 392 | 70%OFF |
PS Plus Members | – | 11.74 | – | 34.6 | 113,000 | 261 | 80%OFF |
Dragon’s Crown Pro Royal Package(CH/KO) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 215.1 | 40.14 | 873 | 122.7 | 372,300 | 911 | 70%OFF |
PS Plus Members | 143.4 | 26.76 | 581 | 81.8 | 248,200 | 607 | 80%OFF |
Persona3 Dancing Moon Night(CH/KO) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 85.6 | 16.02 | 338 | 46.6 | 153,600 | 361 | 80%OFF |
PS Plus Members | 85.6 | 16.02 | 338 | 46.6 | 153,600 | 361 | 80%OFF |
Persona5 Dancing Star Night(CH/KO) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 85.6 | 16.02 | 338 | 46.6 | 153,600 | 361 | 80%OFF |
PS Plus Members | 85.6 | 16.02 | 338 | 46.6 | 153,600 | 361 | 80%OFF |
Persona 3: Dancing In Moonlight(EN) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | – | 16.01 | – | 46.58 | 153,543 | 361 | 80%OFF |
PS Plus Members | – | 16.01 | – | 46.58 | 153,543 | 361 | 80%OFF |
Persona 5: Dancing In Starlight(EN) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | – | 16.01 | – | 46.58 | 153,543 | 361 | 80%OFF |
PS Plus Members | – | 16.01 | – | 46.58 | 153,543 | 361 | 80%OFF |
Gallian Chronicles Remaster(CH) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 44.4 | 9 | 177 | 27 | 78,000 | 206 | 70%OFF |
PS Plus Members | 29.6 | 6 | 118 | 18 | 52,000 | 137 | 80%OFF |
Tembo The Badass Elephant(EN) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 23.2 | 4.26 | 96 | 11.4 | 39,000 | 99 | 80%OFF |
PS Plus Members | 11.6 | 2.13 | 47 | 5.7 | 19,500 | 49 | 90%OFF |
SENRAN KAGURA Burst Re:Newal(CH/KO) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 229 | 41.15 | 895 | 121 | 395,500 | 917 | 50%OFF |
PS Plus Members | 183.2 | 32.92 | 716 | 96.8 | 316,400 | 733 | 60%OFF |
SENRAN KAGURA Burst Re:Newal NyuNyu PS Store Special Pack(CH/KO) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 306.9 | 55.16 | 1,204 | 162.25 | 530,200 | 1,229 | 45%OFF |
PS Plus Members | 251.1 | 45.13 | 985 | 132.75 | 433,800 | 1,005 | 55%OFF |
Little Dragons Café(CH/KO) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 189 | 34.2 | 745 | 100 | 332,000 | 763 | 50%OFF |
PS Plus Members | 151.2 | 27.36 | 596 | 80 | 265,600 | 610 | 60%OFF |
Utawarerumono Itsuwari No Kamen(CH/KO) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 250.8 | 46.08 | 1,014 | 136.2 | 453,600 | 1,043 | 40%OFF |
PS Plus Members | 209 | 38.4 | 845 | 113.5 | 378,000 | 869 | 50%OFF |
Utawarerumono: Chiriyuku Mono E No Komoriuta(CH/KO) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 250.8 | 46.08 | 1,014 | 136.2 | 453,600 | 1,043 | 40%OFF |
PS Plus Members | 209 | 38.4 | 845 | 113.5 | 378,000 | 869 | 50%OFF |
Utawarerumono: Futari No Hakuoro(CH/KO) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 250.8 | 46.08 | 1,014 | 136.2 | 453,600 | 1,043 | 40%OFF |
PS Plus Members | 209 | 38.4 | 845 | 113.5 | 378,000 | 869 | 50%OFF |
Utawarerumono: Zan(CH/KO) | |||||||
Type | HKD | SGD | NTD | MYR | IDR | THB | Discount |
Regular Users | 342.4 | 58.32 | 1,352 | 175.2 | 595,200 | 1,272 | 20%OFF |
PS Plus Members | 299.6 | 51.03 | 1,183 | 153.3 | 520,800 | 1,113 | 30%OFF |
SEGA 60th Anniversary Project
June 3, 2020 marks the 60th anniversary of the establishment of Nihon Goraku Bussan Co. Ltd., SEGA’s predecessor, in 1960. To commemorate this momentous occasion, SEGA is conducting a “SEGA 60th Anniversary Project” for the year spanning from April 2020 to March 2021, featuring a variety of new and exciting content.
The ongoing mission of the SEGA Group is to continue to create moving experiences. On this, the occasion of our 60th anniversary, we have adopted the key message “GO SEGA” to express our determination to forge ahead as a company that delivers compelling experiences to everyone.